Last updated: 2022-01-24
Checks: 7 0
Knit directory: genes-to-foodweb-stability/
This reproducible R Markdown analysis was created with workflowr (version 1.6.2). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great job! The global environment was empty. Objects defined in the global environment can affect the analysis in your R Markdown file in unknown ways. For reproduciblity it’s best to always run the code in an empty environment.
The command set.seed(20200205)
was run prior to running the code in the R Markdown file. Setting a seed ensures that any results that rely on randomness, e.g. subsampling or permutations, are reproducible.
Great job! Recording the operating system, R version, and package versions is critical for reproducibility.
Nice! There were no cached chunks for this analysis, so you can be confident that you successfully produced the results during this run.
Great job! Using relative paths to the files within your workflowr project makes it easier to run your code on other machines.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 18d1722. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: .Rproj.user/
Ignored: code/.Rhistory
Ignored: output/.Rapp.history
Untracked files:
Untracked: output/all.mar1.brm.adj.rds
Untracked: output/all.mar1.brm.unadj.ar2.lag.rds
Untracked: output/all.mar1.brm.unadj.noBRBRonLYER.rds
Untracked: output/all.mar1.brm.unadj.rds
Untracked: output/all.mar1.brm.unadj.xAOP2.rds
Untracked: output/initial.mar1.brm.adj.rds
Untracked: output/initial.mar1.brm.unadj.rds
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/foodweb-transitions.Rmd
) and HTML (docs/foodweb-transitions.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | c802852 | mabarbour | 2021-06-24 | Build website |
Rmd | a054471 | mabarbour | 2021-06-24 | Update location of .rds files to Release v2.1 |
Rmd | f467085 | mabarbour | 2021-06-24 | Revise analysis to address reviewer’s comments |
# Load and manage data
df <- read_csv("data/InsectAbundanceSurvival.csv") %>%
# renaming for brevity
rename(cage = Cage,
com = Composition,
week = Week,
temp = Temperature,
rich = Richness) %>%
mutate(cage = as.character(cage),
fweek = factor(ifelse(week < 10, paste("0", week, sep=""), week)),
temp = ifelse(temp=="20 C", 0, 1)) %>%
arrange(cage, week)
# create data for multi-state survival analysis
state_df <- df %>%
# counter information is not relevant (because it is the same), so we summarise across it
group_by(cage, fweek, week, temp, rich, Col, gsm1, AOP2, AOP2.gsoh, com) %>%
summarise_at(vars(BRBR_Survival, LYER_Survival, Mummy_Ptoids_Survival), list(mean)) %>%
ungroup() %>%
# create possible food-web states
mutate(BRBR = ifelse(BRBR_Survival == 1, "BRBR", ifelse(BRBR_Survival == 0, "0", NA)),
LYER = ifelse(LYER_Survival == 1, "LYER", ifelse(LYER_Survival == 0, "0", NA)),
Ptoid = ifelse(Mummy_Ptoids_Survival == 1, "Ptoid", ifelse(Mummy_Ptoids_Survival == 0, "0", NA))) %>%
mutate(state = paste(BRBR, LYER, Ptoid, sep = "-"),
cage = as.character(cage)) %>%
# these variables are no longer needed
select(-BRBR, -LYER, -Ptoid) %>%
# remove all instances where all species have been labelled extinct for more than 1 week "NA-NA-NA".
# also, only keep observations after 2 weeks when we added the parasitoid (full community)
filter(state != "NA-NA-NA", week > 2) %>%
mutate(week_since = week - 2)
# replace NA with zeros for state variable
state_df$state <- gsub("NA","0", state_df$state)
# everything appears in order
arrange(state_df, cage, week_since) %>% select(cage, week_since, BRBR_Survival, LYER_Survival, Mummy_Ptoids_Survival, state)
# A tibble: 710 × 6
cage week_since BRBR_Survival LYER_Survival Mummy_Ptoids_Survival state
<chr> <dbl> <dbl> <dbl> <dbl> <chr>
1 1 1 1 1 1 BRBR-LYER…
2 1 2 1 1 1 BRBR-LYER…
3 1 3 1 1 1 BRBR-LYER…
4 1 4 1 1 1 BRBR-LYER…
5 1 5 0 0 1 0-0-Ptoid
6 1 6 NA NA 0 0-0-0
7 10 1 1 1 1 BRBR-LYER…
8 10 2 1 1 1 BRBR-LYER…
9 10 3 1 1 1 BRBR-LYER…
10 10 4 1 1 1 BRBR-LYER…
# … with 700 more rows
msm
# state transitions for all cages and time points
msm::statetable.msm(state = state, subject = cage, data = state_df)
to
from 0-0-0 0-0-Ptoid 0-LYER-0 0-LYER-Ptoid BRBR-LYER-Ptoid
0-0-Ptoid 22 7 0 0 0
0-LYER-0 1 0 129 0 0
0-LYER-Ptoid 5 12 25 245 0
BRBR-LYER-Ptoid 0 10 0 50 144
# turn state into numeric values, which is necessary for the analysis
state_df$state_type <- with(state_df, ifelse(state == "BRBR-LYER-Ptoid", 1,
ifelse(state == "0-LYER-Ptoid", 2,
ifelse(state == "0-LYER-0", 3,
ifelse(state == "0-0-Ptoid", 4,
ifelse(state == "0-0-0", 5, NA))))))
# no NAs
which(is.na(state_df$state_type) == T)
integer(0)
# inspect states
statetable.msm(state = state_type, subject = cage, data = state_df)
to
from 1 2 3 4 5
1 144 50 0 10 0
2 0 245 25 12 5
3 0 0 129 0 1
4 0 0 0 7 22
# specify allowed transitions
Q <- rbind(c(0,1,0,1,0),
c(0,0,1,1,0),
c(0,0,0,0,1),
c(0,0,0,0,1),
c(0,0,0,0,0))
# give informative labels
rownames(Q) <- colnames(Q) <- c("1-1-1","0-1-1","0-1-0","0-0-1","0-0-0")
# everything appears in order
Q
1-1-1 0-1-1 0-1-0 0-0-1 0-0-0
1-1-1 0 1 0 1 0
0-1-1 0 0 1 1 0
0-1-0 0 0 0 0 1
0-0-1 0 0 0 0 1
0-0-0 0 0 0 0 0
# we use this initial transition matrix by specifying "gen.inits = T" in msm model
crudeinits.msm(state_type ~ week_since, subject = cage, data = state_df, qmatrix = Q)
1-1-1 0-1-1 0-1-0 0-0-1 0-0-0
1-1-1 -0.2941176 0.2450980 0.000000000 0.04901961 0.000000000
0-1-1 0.0000000 -0.1289199 0.087108014 0.04181185 0.000000000
0-1-0 0.0000000 0.0000000 -0.007692308 0.00000000 0.007692308
0-0-1 0.0000000 0.0000000 0.000000000 -0.75862069 0.758620690
0-0-0 0.0000000 0.0000000 0.000000000 0.00000000 0.000000000
# fit model
AOP2_foodweb.msm <- msm(state_type ~ week_since,
subject = cage,
data = state_df,
qmatrix = Q,
gen.inits = TRUE,
# for "3-5" (aphid alone to collapse) and "4-5" (ptoid alone to collapse),
# I don't expect there to be any genetic effects, because the aphid alone
# will likely persist regardless of plant genetics. similarly, a parasitoid
# population without any aphids will inevitably go extinct.
covariates = list("1-2" =~ I(Col+gsm1) + I(AOP2+AOP2.gsoh),
"1-4" =~ I(Col+gsm1) + I(AOP2+AOP2.gsoh),
"2-3" =~ I(Col+gsm1) + I(AOP2+AOP2.gsoh),
"2-4" =~ I(Col+gsm1) + I(AOP2+AOP2.gsoh)),
obstype = 1)
# hazard ratios for each food-web transition
hazard.msm(AOP2_foodweb.msm)
$`I(Col + gsm1)`
HR L U
1-1-1 - 0-1-1 0.9441871 0.6251596 1.4260188
1-1-1 - 0-0-1 0.9221935 0.2982043 2.8518729
0-1-1 - 0-1-0 0.8436281 0.4622919 1.5395217
0-1-1 - 0-0-1 0.3266901 0.1466822 0.7276028
0-1-0 - 0-0-0 1.0000000 1.0000000 1.0000000
0-0-1 - 0-0-0 1.0000000 1.0000000 1.0000000
$`I(AOP2 + AOP2.gsoh)`
HR L U
1-1-1 - 0-1-1 0.9732280 0.6506217 1.455796
1-1-1 - 0-0-1 1.2267487 0.3884284 3.874362
0-1-1 - 0-1-0 0.8512696 0.4646743 1.559501
0-1-1 - 0-0-1 0.7404948 0.2924983 1.874653
0-1-0 - 0-0-0 1.0000000 1.0000000 1.000000
0-0-1 - 0-0-0 1.0000000 1.0000000 1.000000
# for coxph analysis (multistate), this may not be completely necessary
AJ_state_df <- state_df %>%
# convert Ptoid only state to collapsed state, which is inevitable
mutate(state_adj = ifelse(state == "0-0-Ptoid", "0-0-0", state)) %>%
# convert state into a factor for analysis
mutate(fstate = factor(state_adj, levels = c("BRBR-LYER-Ptoid","0-LYER-Ptoid","0-LYER-0","0-0-0"))) %>%
mutate(rich_temp = paste(rich, temp, sep = "_")) %>%
mutate(aop2_genotypes = factor(Col+gsm1, levels = c(0,1,2), labels = c("AOP2\u2013 = 0", "AOP2\u2013 = 1", "AOP2\u2013 = 2")))
# get food-web transitions as a function of number of aop2 genotypes
aop2_AJ <- survfit(Surv(I(week_since-1), week_since, fstate) ~ aop2_genotypes, data = AJ_state_df, id = cage)
tidy_aop2_AJ <- tidy(aop2_AJ)
tidy_aop2_AJ$strata <- sub(pattern = "aop2_genotypes=", replacement = "", x = tidy_aop2_AJ$strata)
# plot
plot_aop2_genotypes_multistate <- ggplot(tidy_aop2_AJ, aes(x = time + 2, y = estimate)) +
geom_area(aes(fill = state)) +
facet_wrap(~strata) +
scale_fill_viridis_d(name = "Food-web state", labels = c("Arabidopsis only","Aphid only","Food chain","Initial")) +
xlab("Week of experiment") +
ylab("Proportion")
x11(); plot_aop2_genotypes_multistate
#ggsave(plot = plot_aop2_genotypes_multistate, filename = "figures/aop2-genotypes-multistate.pdf", width = 6, height = 5, device=cairo_pdf)
Version | Author | Date |
---|---|---|
c802852 | mabarbour | 2021-06-24 |
## Organize data for analysis
# LYER-Ptoid cages at least at one time point
LP_cages <- unique(filter(state_df, state == "0-LYER-Ptoid")$cage)
# should be 50 cages, and it is
length(LP_cages)
[1] 50
# filter and manage data
LP_transit_df <- state_df %>%
filter(cage %in% LP_cages, state != "BRBR-LYER-Ptoid") %>%
# omit BRBR from consideration
select(-BRBR_Survival) %>%
# omit rows where we already know either LYER or Ptoid went extinct
na.omit() %>%
mutate(# assume these two states are the same, i.e. to get to 0-0-0, had to go through 0-0-Ptoid
state_adj = ifelse(state %in% c("0-0-Ptoid","0-0-0"), "0-0-Ptoid", state))
# confirm levels
unique(LP_transit_df$state_adj) #fstate)
[1] "0-LYER-Ptoid" "0-LYER-0" "0-0-Ptoid"
# get start times after BRBR went extinct
get_LP_transit_start <- LP_transit_df %>%
group_by(cage) %>%
arrange(week_since) %>%
mutate(start = first(week_since))
# all looks in order
get_LP_transit_start %>% arrange(cage) %>% data.frame()
cage fweek week temp rich Col gsm1 AOP2 AOP2.gsoh com
1 12 07 7 0 4 1 1 1 1 Poly
2 12 08 8 0 4 1 1 1 1 Poly
3 12 09 9 0 4 1 1 1 1 Poly
4 12 10 10 0 4 1 1 1 1 Poly
5 12 11 11 0 4 1 1 1 1 Poly
6 12 12 12 0 4 1 1 1 1 Poly
7 12 13 13 0 4 1 1 1 1 Poly
8 12 14 14 0 4 1 1 1 1 Poly
9 12 15 15 0 4 1 1 1 1 Poly
10 12 16 16 0 4 1 1 1 1 Poly
11 12 17 17 0 4 1 1 1 1 Poly
12 13 06 6 0 4 1 1 1 1 Poly
13 13 07 7 0 4 1 1 1 1 Poly
14 13 08 8 0 4 1 1 1 1 Poly
15 13 09 9 0 4 1 1 1 1 Poly
16 13 10 10 0 4 1 1 1 1 Poly
17 13 11 11 0 4 1 1 1 1 Poly
18 13 12 12 0 4 1 1 1 1 Poly
19 13 13 13 0 4 1 1 1 1 Poly
20 13 14 14 0 4 1 1 1 1 Poly
21 13 15 15 0 4 1 1 1 1 Poly
22 13 16 16 0 4 1 1 1 1 Poly
23 13 17 17 0 4 1 1 1 1 Poly
24 14 08 8 0 1 1 0 0 0 Col
25 14 09 9 0 1 1 0 0 0 Col
26 14 10 10 0 1 1 0 0 0 Col
27 15 07 7 0 1 0 0 0 1 AOP2.gsoh
28 15 08 8 0 1 0 0 0 1 AOP2.gsoh
29 15 09 9 0 1 0 0 0 1 AOP2.gsoh
30 15 10 10 0 1 0 0 0 1 AOP2.gsoh
31 15 11 11 0 1 0 0 0 1 AOP2.gsoh
32 15 12 12 0 1 0 0 0 1 AOP2.gsoh
33 15 13 13 0 1 0 0 0 1 AOP2.gsoh
34 15 14 14 0 1 0 0 0 1 AOP2.gsoh
35 15 15 15 0 1 0 0 0 1 AOP2.gsoh
36 17 08 8 0 2 0 1 1 0 gsm1_AOP2
37 17 09 9 0 2 0 1 1 0 gsm1_AOP2
38 18 07 7 0 2 1 0 0 1 Col_AOP2.gsoh
39 18 08 8 0 2 1 0 0 1 Col_AOP2.gsoh
40 18 09 9 0 2 1 0 0 1 Col_AOP2.gsoh
41 18 10 10 0 2 1 0 0 1 Col_AOP2.gsoh
42 18 11 11 0 2 1 0 0 1 Col_AOP2.gsoh
43 18 12 12 0 2 1 0 0 1 Col_AOP2.gsoh
44 18 13 13 0 2 1 0 0 1 Col_AOP2.gsoh
45 18 14 14 0 2 1 0 0 1 Col_AOP2.gsoh
46 18 15 15 0 2 1 0 0 1 Col_AOP2.gsoh
47 18 16 16 0 2 1 0 0 1 Col_AOP2.gsoh
48 20 07 7 0 2 0 1 1 0 gsm1_AOP2
49 20 08 8 0 2 0 1 1 0 gsm1_AOP2
50 20 09 9 0 2 0 1 1 0 gsm1_AOP2
51 20 10 10 0 2 0 1 1 0 gsm1_AOP2
52 20 11 11 0 2 0 1 1 0 gsm1_AOP2
53 20 12 12 0 2 0 1 1 0 gsm1_AOP2
54 20 13 13 0 2 0 1 1 0 gsm1_AOP2
55 22 07 7 0 1 0 0 0 1 AOP2.gsoh
56 22 08 8 0 1 0 0 0 1 AOP2.gsoh
57 23 07 7 0 2 0 0 1 1 AOP2_AOP2.gsoh
58 23 08 8 0 2 0 0 1 1 AOP2_AOP2.gsoh
59 23 09 9 0 2 0 0 1 1 AOP2_AOP2.gsoh
60 23 10 10 0 2 0 0 1 1 AOP2_AOP2.gsoh
61 23 11 11 0 2 0 0 1 1 AOP2_AOP2.gsoh
62 23 12 12 0 2 0 0 1 1 AOP2_AOP2.gsoh
63 23 13 13 0 2 0 0 1 1 AOP2_AOP2.gsoh
64 23 14 14 0 2 0 0 1 1 AOP2_AOP2.gsoh
65 23 15 15 0 2 0 0 1 1 AOP2_AOP2.gsoh
66 23 16 16 0 2 0 0 1 1 AOP2_AOP2.gsoh
67 25 06 6 0 1 0 0 1 0 AOP2
68 25 07 7 0 1 0 0 1 0 AOP2
69 25 08 8 0 1 0 0 1 0 AOP2
70 26 07 7 0 1 1 0 0 0 Col
71 26 08 8 0 1 1 0 0 0 Col
72 27 07 7 0 2 1 0 1 0 Col_AOP2
73 27 08 8 0 2 1 0 1 0 Col_AOP2
74 28 06 6 0 2 1 0 0 1 Col_AOP2.gsoh
75 28 07 7 0 2 1 0 0 1 Col_AOP2.gsoh
76 28 08 8 0 2 1 0 0 1 Col_AOP2.gsoh
77 29 06 6 0 2 0 1 0 1 gsm1_AOP2.gsoh
78 29 07 7 0 2 0 1 0 1 gsm1_AOP2.gsoh
79 29 08 8 0 2 0 1 0 1 gsm1_AOP2.gsoh
80 29 09 9 0 2 0 1 0 1 gsm1_AOP2.gsoh
81 29 10 10 0 2 0 1 0 1 gsm1_AOP2.gsoh
82 29 11 11 0 2 0 1 0 1 gsm1_AOP2.gsoh
83 29 12 12 0 2 0 1 0 1 gsm1_AOP2.gsoh
84 29 13 13 0 2 0 1 0 1 gsm1_AOP2.gsoh
85 29 14 14 0 2 0 1 0 1 gsm1_AOP2.gsoh
86 29 15 15 0 2 0 1 0 1 gsm1_AOP2.gsoh
87 30 08 8 0 2 1 1 0 0 Col_gsm1
88 30 09 9 0 2 1 1 0 0 Col_gsm1
89 30 10 10 0 2 1 1 0 0 Col_gsm1
90 30 11 11 0 2 1 1 0 0 Col_gsm1
91 30 12 12 0 2 1 1 0 0 Col_gsm1
92 30 13 13 0 2 1 1 0 0 Col_gsm1
93 30 14 14 0 2 1 1 0 0 Col_gsm1
94 31 07 7 1 2 0 1 1 0 gsm1_AOP2
95 31 08 8 1 2 0 1 1 0 gsm1_AOP2
96 31 09 9 1 2 0 1 1 0 gsm1_AOP2
97 31 10 10 1 2 0 1 1 0 gsm1_AOP2
98 31 11 11 1 2 0 1 1 0 gsm1_AOP2
99 31 12 12 1 2 0 1 1 0 gsm1_AOP2
100 31 13 13 1 2 0 1 1 0 gsm1_AOP2
101 31 14 14 1 2 0 1 1 0 gsm1_AOP2
102 32 05 5 1 1 1 0 0 0 Col
103 32 06 6 1 1 1 0 0 0 Col
104 32 07 7 1 1 1 0 0 0 Col
105 32 08 8 1 1 1 0 0 0 Col
106 32 09 9 1 1 1 0 0 0 Col
107 32 10 10 1 1 1 0 0 0 Col
108 32 11 11 1 1 1 0 0 0 Col
109 32 12 12 1 1 1 0 0 0 Col
110 32 13 13 1 1 1 0 0 0 Col
111 32 14 14 1 1 1 0 0 0 Col
112 32 15 15 1 1 1 0 0 0 Col
113 33 05 5 1 1 1 0 0 0 Col
114 33 06 6 1 1 1 0 0 0 Col
115 33 07 7 1 1 1 0 0 0 Col
116 33 08 8 1 1 1 0 0 0 Col
117 33 09 9 1 1 1 0 0 0 Col
118 33 10 10 1 1 1 0 0 0 Col
119 34 06 6 1 2 1 0 0 1 Col_AOP2.gsoh
120 34 07 7 1 2 1 0 0 1 Col_AOP2.gsoh
121 34 08 8 1 2 1 0 0 1 Col_AOP2.gsoh
122 34 09 9 1 2 1 0 0 1 Col_AOP2.gsoh
123 35 06 6 1 2 0 0 1 1 AOP2_AOP2.gsoh
124 35 07 7 1 2 0 0 1 1 AOP2_AOP2.gsoh
125 36 04 4 1 2 0 1 0 1 gsm1_AOP2.gsoh
126 36 05 5 1 2 0 1 0 1 gsm1_AOP2.gsoh
127 36 06 6 1 2 0 1 0 1 gsm1_AOP2.gsoh
128 36 07 7 1 2 0 1 0 1 gsm1_AOP2.gsoh
129 36 08 8 1 2 0 1 0 1 gsm1_AOP2.gsoh
130 36 09 9 1 2 0 1 0 1 gsm1_AOP2.gsoh
131 36 10 10 1 2 0 1 0 1 gsm1_AOP2.gsoh
132 36 11 11 1 2 0 1 0 1 gsm1_AOP2.gsoh
133 36 12 12 1 2 0 1 0 1 gsm1_AOP2.gsoh
134 36 13 13 1 2 0 1 0 1 gsm1_AOP2.gsoh
135 36 14 14 1 2 0 1 0 1 gsm1_AOP2.gsoh
136 36 15 15 1 2 0 1 0 1 gsm1_AOP2.gsoh
137 37 06 6 1 2 0 1 0 1 gsm1_AOP2.gsoh
138 37 07 7 1 2 0 1 0 1 gsm1_AOP2.gsoh
139 37 08 8 1 2 0 1 0 1 gsm1_AOP2.gsoh
140 37 09 9 1 2 0 1 0 1 gsm1_AOP2.gsoh
141 37 10 10 1 2 0 1 0 1 gsm1_AOP2.gsoh
142 37 11 11 1 2 0 1 0 1 gsm1_AOP2.gsoh
143 37 12 12 1 2 0 1 0 1 gsm1_AOP2.gsoh
144 37 13 13 1 2 0 1 0 1 gsm1_AOP2.gsoh
145 37 14 14 1 2 0 1 0 1 gsm1_AOP2.gsoh
146 37 15 15 1 2 0 1 0 1 gsm1_AOP2.gsoh
147 37 16 16 1 2 0 1 0 1 gsm1_AOP2.gsoh
148 37 17 17 1 2 0 1 0 1 gsm1_AOP2.gsoh
149 38 04 4 1 4 1 1 1 1 Poly
150 38 05 5 1 4 1 1 1 1 Poly
151 38 06 6 1 4 1 1 1 1 Poly
152 38 07 7 1 4 1 1 1 1 Poly
153 38 08 8 1 4 1 1 1 1 Poly
154 38 09 9 1 4 1 1 1 1 Poly
155 38 10 10 1 4 1 1 1 1 Poly
156 38 11 11 1 4 1 1 1 1 Poly
157 38 12 12 1 4 1 1 1 1 Poly
158 38 13 13 1 4 1 1 1 1 Poly
159 38 14 14 1 4 1 1 1 1 Poly
160 39 07 7 1 1 0 1 0 0 gsm1
161 39 08 8 1 1 0 1 0 0 gsm1
162 39 09 9 1 1 0 1 0 0 gsm1
163 4 07 7 0 1 0 0 1 0 AOP2
164 4 08 8 0 1 0 0 1 0 AOP2
165 4 09 9 0 1 0 0 1 0 AOP2
166 40 04 4 1 2 0 1 0 1 gsm1_AOP2.gsoh
167 40 05 5 1 2 0 1 0 1 gsm1_AOP2.gsoh
168 40 06 6 1 2 0 1 0 1 gsm1_AOP2.gsoh
169 40 07 7 1 2 0 1 0 1 gsm1_AOP2.gsoh
170 40 08 8 1 2 0 1 0 1 gsm1_AOP2.gsoh
171 40 09 9 1 2 0 1 0 1 gsm1_AOP2.gsoh
172 40 10 10 1 2 0 1 0 1 gsm1_AOP2.gsoh
173 40 11 11 1 2 0 1 0 1 gsm1_AOP2.gsoh
174 40 12 12 1 2 0 1 0 1 gsm1_AOP2.gsoh
175 40 13 13 1 2 0 1 0 1 gsm1_AOP2.gsoh
176 40 14 14 1 2 0 1 0 1 gsm1_AOP2.gsoh
177 40 15 15 1 2 0 1 0 1 gsm1_AOP2.gsoh
178 40 16 16 1 2 0 1 0 1 gsm1_AOP2.gsoh
179 41 08 8 1 2 1 0 1 0 Col_AOP2
180 41 09 9 1 2 1 0 1 0 Col_AOP2
181 41 10 10 1 2 1 0 1 0 Col_AOP2
182 42 06 6 1 2 1 0 1 0 Col_AOP2
183 42 07 7 1 2 1 0 1 0 Col_AOP2
184 43 06 6 1 4 1 1 1 1 Poly
185 43 07 7 1 4 1 1 1 1 Poly
186 43 08 8 1 4 1 1 1 1 Poly
187 43 09 9 1 4 1 1 1 1 Poly
188 43 10 10 1 4 1 1 1 1 Poly
189 43 11 11 1 4 1 1 1 1 Poly
190 43 12 12 1 4 1 1 1 1 Poly
191 45 06 6 1 2 1 1 0 0 Col_gsm1
192 45 07 7 1 2 1 1 0 0 Col_gsm1
193 45 08 8 1 2 1 1 0 0 Col_gsm1
194 45 09 9 1 2 1 1 0 0 Col_gsm1
195 45 10 10 1 2 1 1 0 0 Col_gsm1
196 45 11 11 1 2 1 1 0 0 Col_gsm1
197 45 12 12 1 2 1 1 0 0 Col_gsm1
198 45 13 13 1 2 1 1 0 0 Col_gsm1
199 45 14 14 1 2 1 1 0 0 Col_gsm1
200 45 15 15 1 2 1 1 0 0 Col_gsm1
201 45 16 16 1 2 1 1 0 0 Col_gsm1
202 45 17 17 1 2 1 1 0 0 Col_gsm1
203 46 06 6 1 4 1 1 1 1 Poly
204 46 07 7 1 4 1 1 1 1 Poly
205 46 08 8 1 4 1 1 1 1 Poly
206 47 04 4 1 2 0 1 1 0 gsm1_AOP2
207 47 05 5 1 2 0 1 1 0 gsm1_AOP2
208 47 06 6 1 2 0 1 1 0 gsm1_AOP2
209 47 07 7 1 2 0 1 1 0 gsm1_AOP2
210 47 08 8 1 2 0 1 1 0 gsm1_AOP2
211 47 09 9 1 2 0 1 1 0 gsm1_AOP2
212 47 10 10 1 2 0 1 1 0 gsm1_AOP2
213 47 11 11 1 2 0 1 1 0 gsm1_AOP2
214 47 12 12 1 2 0 1 1 0 gsm1_AOP2
215 47 13 13 1 2 0 1 1 0 gsm1_AOP2
216 47 14 14 1 2 0 1 1 0 gsm1_AOP2
217 47 15 15 1 2 0 1 1 0 gsm1_AOP2
218 47 16 16 1 2 0 1 1 0 gsm1_AOP2
219 47 17 17 1 2 0 1 1 0 gsm1_AOP2
220 48 06 6 1 2 0 0 1 1 AOP2_AOP2.gsoh
221 48 07 7 1 2 0 0 1 1 AOP2_AOP2.gsoh
222 48 08 8 1 2 0 0 1 1 AOP2_AOP2.gsoh
223 48 09 9 1 2 0 0 1 1 AOP2_AOP2.gsoh
224 49 07 7 1 2 1 1 0 0 Col_gsm1
225 49 08 8 1 2 1 1 0 0 Col_gsm1
226 49 09 9 1 2 1 1 0 0 Col_gsm1
227 49 10 10 1 2 1 1 0 0 Col_gsm1
228 49 11 11 1 2 1 1 0 0 Col_gsm1
229 49 12 12 1 2 1 1 0 0 Col_gsm1
230 49 13 13 1 2 1 1 0 0 Col_gsm1
231 5 08 8 0 1 0 1 0 0 gsm1
232 5 09 9 0 1 0 1 0 0 gsm1
233 5 10 10 0 1 0 1 0 0 gsm1
234 5 11 11 0 1 0 1 0 0 gsm1
235 5 12 12 0 1 0 1 0 0 gsm1
236 5 13 13 0 1 0 1 0 0 gsm1
237 5 14 14 0 1 0 1 0 0 gsm1
238 5 15 15 0 1 0 1 0 0 gsm1
239 5 16 16 0 1 0 1 0 0 gsm1
240 50 06 6 1 2 1 0 1 0 Col_AOP2
241 50 07 7 1 2 1 0 1 0 Col_AOP2
242 50 08 8 1 2 1 0 1 0 Col_AOP2
243 50 09 9 1 2 1 0 1 0 Col_AOP2
244 50 10 10 1 2 1 0 1 0 Col_AOP2
245 50 11 11 1 2 1 0 1 0 Col_AOP2
246 50 12 12 1 2 1 0 1 0 Col_AOP2
247 50 13 13 1 2 1 0 1 0 Col_AOP2
248 50 14 14 1 2 1 0 1 0 Col_AOP2
249 50 15 15 1 2 1 0 1 0 Col_AOP2
250 50 16 16 1 2 1 0 1 0 Col_AOP2
251 50 17 17 1 2 1 0 1 0 Col_AOP2
252 51 05 5 1 1 0 1 0 0 gsm1
253 51 06 6 1 1 0 1 0 0 gsm1
254 51 07 7 1 1 0 1 0 0 gsm1
255 52 05 5 1 1 0 0 1 0 AOP2
256 52 06 6 1 1 0 0 1 0 AOP2
257 52 07 7 1 1 0 0 1 0 AOP2
258 52 08 8 1 1 0 0 1 0 AOP2
259 52 09 9 1 1 0 0 1 0 AOP2
260 52 10 10 1 1 0 0 1 0 AOP2
261 52 11 11 1 1 0 0 1 0 AOP2
